| 1 | International Business Machines Corp. thequantuminsider | 117 thequantuminsider | -16% thequantuminsider |
| 2 | Alphabet Inc. thequantuminsider | 63 thequantuminsider | +13% thequantuminsider |
| 3 | Microsoft Corporation thequantuminsider | 21 thequantuminsider | -45% thequantuminsider |
| 4 | Rigetti & Co, LLC thequantuminsider | 19 thequantuminsider | +36% thequantuminsider |
| 4 | Wells Fargo & Company thequantuminsider | 19 thequantuminsider | -14% thequantuminsider |
| 6 | Amazon.com, Inc. thequantuminsider | 17 thequantuminsider | +31% thequantuminsider |
| 7 | Honeywell International Inc. thequantuminsider | 14 thequantuminsider | +1300% thequantuminsider |
| 7 | IonQ, Inc. thequantuminsider | 14 thequantuminsider | +8% thequantuminsider |
| 9 | PsiQuantum, Corp. thequantuminsider | 13 thequantuminsider | +117% thequantuminsider |
| 10 | Bank of America Corporation thequantuminsider | 11 thequantuminsider | +38% thequantuminsider |
| 10 | Intel Corporation thequantuminsider | 11 thequantuminsider | -58% thequantuminsider |
| 10 | Origin Quantum Computing Technology (Hefei) Co., Ltd thequantuminsider | 11 thequantuminsider | 0% thequantuminsider |
| 10 | Tencent Holdings Ltd thequantuminsider | 11 thequantuminsider | +175% thequantuminsider |
沒有留言:
張貼留言